BRISBANE BOXING
520 Kessels Road,Macgregor,Brisbane,QLD 4109
BRISBANE BOXING
5 Paris Street,West End,Brisbane,QLD 4114
BUNCHES OF PUNCHES, PUNCHES IN BUNCHES
| Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6-7am | Cardio Box (General Fitness) | |||||
| 7-8am | Cardio Box (General Fitness) | |||||
| 8-9am | Cardio Box (General Fitness) | 8-9am | ||||
| 9-10am | Cardio Box (General Fitness) | |||||
| 10-4pm | Personal Training and Group booking are available Mon-Fri | |||||
| 4-5pm | Under 17 Boxing Training | |||||
| 5-6pm | Cardio Box (General Fitness) | |||||
| 6-7pm | Cardio Box (General Fitness) | |||||
| 7-8:30pm | Boxing Training | 7-8pm | ||||
| Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 6-7am | Cardio Box (General Fitness) | |||||
| 7-8am | Cardio Box (General Fitness) | |||||
| 8-9am | Cardio Box (General Fitness) | 8-9am | ||||
| 9-10am | Cardio Box (General Fitness) | 9-10am | ||||
| 10-4pm | Personal Training and Group booking are available Mon-Fri | |||||
| 4-5pm | Boxing Training | |||||
| 5-6pm | Cardio Box (General Fitness) | |||||
| 6-7pm | Cardio Box (General Fitness) | |||||
| 7:15-8pm | Cardio Box (general fitness) | |||||
| Casual | Student | |
| Per Session | $12 | $7 |
| 10 Sessions | $90 | $60 |
| 1 Month | $110 | $110 |
Boxing training